| Restaurant | Phone No. | Address | Rating* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| America | 202-682-9555 | 100 Massachusetts Ave. Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Grill | 202-337-8080 | 2404 Wisconsin Ave. NW Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bistro Bistro | 703-379-0300 | 4021 South 28th St Arlington VA | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bistro Twenty Fifteen | 202-939-4250 | 2015 Mass. Ave. NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brickskeller | 202-293-1885 | 1523 22nd St. NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.F. Folks | 202-293-0162 | 1225 19th St. NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cactus Cantina | 202-686-7222 | 3300 Wisconsin Ave. NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Bethesda | 301-657-3383 5207 | Wilson La Bethesda MD | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Marianna | 703-519-3776 | 1201 North Royal Alexandria VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Grille | 703-836-8425 | 3106 Mt. Vernon Ave. Alexandria VA | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlyle Grand Cafe | 703-931-0777 | 4000 South 28th St Arlington VA | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chardonnay Room | 202-232-7000 | 1515 Rhode Island Ave. Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chart House | 703-684-5080 | One Cameron St. (Oldtown) Alexandria VA | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesecake Factory | 202-364-0500 | 5345 Wisconsin Ave NW(Friendship Hights) Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childe Harold | 202-483-6700 | 1610 20th St. NW Washington DC | 2 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cities | 202-328-7194 | 2424 18th St. NW Washington DC | 2 1/3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citronelle (Latham Hotel) | 202-625-2150 | 3000 M. St NW Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Blues Cafe | 202-232-2300 | 2651 Connecticut Ave. NW (Woodley Park) Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde's of Georgetown | 202-333-9180 | 3236 M. St. NW (Georgetown) Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coco Loco | 202-289-2626 | 810 Seventh St. NW Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeur De Lion | 202-638-5200 | 926 Massachusetts Ave. NW Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonade at Washington Monarch Hotel | 202-429-2400 | Washington Monarch Hotel , 2401 M St. NW Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copeland's | 301-230-0968 | 1584 Rockville Pike Rockville MD | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cresecent City | 703-684-9595 | 1120 King St. Alexandria VA | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie Grille | 202-628-4800 | 518 10th St.NW Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan's Farm Inn | 703-356-8000 | 1696 Chain Bridge Rd Mclean VA | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Guys | 703-685-1151 | 3235 Columbia Pike Arlington VA | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuddrucker's | 301-468-3501 | 1300 Rockville Pile Rockville MD | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gadsby's Tavern | 703-548-1288 | 138 North Royal St. (Oldtown) Alexandria VA | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Light | 703-739-0555 | 100 King St. Alexandria VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Brown's | 202-393-4499 | 950 15th St. NW Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guards | 202-965-2350 | 2915 M. St. NW Washington DC | 1 3/4* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Rock Cafe | 202-737-7625 | 999 E St.NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Times Cafe | 301-294-9720 | 1117 Nelson Street (Woodley Garden Center) Rockville Md | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Times Cafe | 703-528-2233 | 3028 Wilson Blvd. Claredon Va. | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Times Cafe | 703-683-5340 | 1404 King St. Alexandria VA | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk'n Dove | 202-543-3300 | 329 Pennsylvania Ave SE Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hay -Adams | 202-638-6600 | One Lafayette Sq. NW (Hay Adams Hotel) Washington DC | 2 3/4* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head's | 202-546-4545 | 400 1st St. SE Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hog on the Hill/Kenny's Smoke House | 202-547-4553 | 732 Maryland Ave., NE Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooter's | 301-230-2134 | 1471 Rockville Pike Rockville MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooter's | 301-230-2134 | 1471 Rockville Pike Rockville MD | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston's | 202-338-7760 | 1065 Wisconsin Avenue NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston's | 301-468-3535 | 12256 Rockville Pike Rockville MD | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inn at Glen Echo | 301-229-2280 | 6119 Tulane Ave Glen Echo MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inn at Little Washington | 703-675-3800 | Middle & Main St. Washington VA | 4* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.Pauls | 202-333-3450 | 3218 M. St. NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Theismann's | 703-739-0777 | 5912 Leesburg Pike Falls Church VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Theismann's | 703-379-7777 | 1800 Diagonal Rd. Alexandria VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennedy Center Roof Terrace | 202-416-8555 | Kennedy Center at New Hampshire & Rock Creek Pky Washington DC | 2 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kramer Books & Afterwards Cafe | 202-387- 1462 | 1517 Connecticut Ave. Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Express Co. | 301-652-6945 | 4921 Bethesda Ave. Bethesda VA | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeo | 202-331-9745 | 1113 23rd St. NW Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Inn | 202-554-2100 | 2nd & E St., SW Washington DC | 2 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Lunch/at Eastern Market | 202-547-8444 | 225 Seventh St. SE Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Street Bar & Grill (Hyatt Regency) | 703-709- 6262 | 1800 Presidents St. Reston VA | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melrose | 202-955-3899 | 1201 24th St. NW Washington DC | 3 1/3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro Center Grille & Bar | 202-737-2200 | Marriotte Metro Center Hotel 12th & H Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monocle on Capitol Hill | 202-546-4488 | 107 D.St NE. (Union Station ) Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrison Clark Inn | 202 -898-1200 | 1015 L Street NW Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrison House Inn | 703-838-8000 | 116 South Alfred St. Alexandria VA | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Vernon Inn American | 703-780-0011 | End of George Washington Parkway Mt. Vernon VA | 1 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Egan's | 202-331-9768 | 1343 Connecticut Ave. NW Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrs. Simpson's | 202-332-8300 | 2915 Connecticut Ave. NW Washington DC | 2 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music City Roadhouse | 202-337-4444 | 1050 30th St. NW Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Heights | 202-234-4110 | 2317 Calvert St. NW Washington DC | 2 3/4* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nora | 202-462-5143 | 2132 Florida Ave. NW Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Brien's Pit Barbecue | 301-340-8596 | 387 East Gude Dr. Rockville MD | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occidental Grill | 202-783-1475 | 1475 Pennsylvania Ave. NW Washington DC | 2 3/4* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Angler's Inn | 301-299-9097 | 10801 Macarthur Blvd. Potomac Md | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Ebbitt Grill | 202-347-4801 | 675 15th Street, NW Washington DC | 2 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Glory | 202-337-3406 | 3139 M St. NW Washington DC | 2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oval Room | 202-463-8700 | 800 Connecticut Ave. NW Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pent House Restaurant | 703-892-4100 | (Double tree hotel) Crystal City Arlington VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet Hollywood | 202-783-7827 | 1101 Pennsylvania Ave. NW Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portner's | 703-683-1776 | 109 South Saint Asaph St. Alexandria VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potomack Landing | 703-548-0001 | One Marina Dr. /(Sailing harbor) Alexandria VA | 1 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Hot & Blue | 703-276-7427 | 1600 Wilson Blvd Arlington VA | 1 1/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Sage | 202-638-4444 | 605 14th St. NW Washington DC | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reeve's | 202-628-63650 | 1306 G. St. NW Washington DC | 1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rio Grande Cafe | 301-656-2981 | 4919 Fairmont Ave. Bethesda MD | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rio Grande Cafe | 703-528-3131 | 4301 North Fairfax Dr. Arlington VA | 3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocklands | 202-333-2558 | 2418 Wisconsin Ave. NW
Washington DC | 2*
| Roxxane's | 202-462-8330 | 2319 18th St. NW
Washington DC | 2*
|
Sam & Harry's | 202-296-4333 | 1200 19th St.NW
Washington DC | 3*
| Seven Hundred One Pennsylvania Ave. Restaurant | 202-
393-0701
| 701 Pennsylvania Ave. NW Washington DC | 2 1/3 stars
| 1789 Restaurant | 202-965-1789 | 1226 36th St. NW
Washington DC | 2 3/4*
| Sholl's Colonial Cafeteria | 202-296-3065 | 1990 K St NW
Washington DC | 2*
| Sign of the Whale | 202-785-1110 | 1825 M St NW
Washington DC
| Silver Diner | 301-770-2828 | 11806 Rockville Pike
Rockville MD | 1*
| Sitting Duck Pub/extra | 703-356-8000 | 1696 Chain
Bridge Rd Mclean VA | 2 1/2*
| South Austin Grill | 703-684-8969 | 801 King St.
Alexandria VA | 2*
| Southside 815 | 703-836-6222 | 815 South Washington
St. Alexandria VA | 1 3/4*
| Tabard Inn | 202-833-2668 | 1739 N st. NW Washington
DC | 3*
| Tastee Diner | 301-652-3970 | 7731 Woodmont Ave.
Bethesda MD | 1*
|
Tom Sarris' Orleans House | 703-524-2929 | 1213 Wilson
Blvd. Arlington VA | 1 1/4*
| Tune Inn | 202-543-2725 | 331 1/2 Pennsylvania Ave.
SE Washington DC
| Two Qual | 202-543-8030 | 320 Massachusetts Ave. NE
Washington DC | 2 1/2*
| Union Street Public House | 703-548-1785 | 1221 South
Union St. Alexandria VA | 1 3/4*
| Vantage Point | 703-527-4814 | (Westpark Hotel)
Arlington VA
| Vidalia | 202-659-1990 | 1990 M St NW Washington
DC | 3 1/3*
|
Warehouse Bar& Grill | 703-683-6868 | 214 King St.
Alexandria VA | 1 1/2*
| Willard Room | 202-628-9100 | 1401 Pennsylvania
Ave. NW Washington DC | 3*
| |